


IPE/IPEAA/IPEAAAA
Tel:+86-15801458265
Email:irisgao@unimetal.com.cn
Key words: IPE/IPEAA/IPEAAAA
Category:
DESCRIPTION
IPE BEAM | |||||
Production Standard: EN10034:1993 | |||||
Steel Grade:S235JR/S355JR/A36/A572 GR50/SS400/SS540 | |||||
Size | Dimension(mm) | Theoretical Weight(kg/m) | Size | Dimension(mm) | Theoretical Weight(kg/m) |
IPE80 | 80×46×3.8×5.2 | 6 | IPE270 | 270×135×6.6×10.2 | 36.1 |
IPE100 | 100×55×4.1×5.7 | 8.1 | IPE300 | 300×150×7.1×10.7 | 42.2 |
IPE120 | 120×64×4.4×6.3 | 10.4 | IPE330 | 330×160×7.5×11.5 | 49.2 |
IPE140 | 140×73×4.7×6.9 | 12.9 | IPE360 | 360×170×8×12.7 | 57.1 |
IPE160 | 160×82×5×7.4 | 15.8 | IPE400 | 400×180×8.6×13.5 | 66.3 |
IPE180 | 180×91×5.3×8 | 18.8 | IPE450 | 450×190×9.4×14.6 | 77.6 |
IPE200 | 200×100×5.6×8.5 | 22.4 | IPE500 | 500×200×10.2×16 | 90.7 |
IPE220 | 220×110×5.9×9.2 | 26.2 | IPE550 | 550×210×11.1×17.2 | 106 |
IPE240 | 240×120×6.2×9.8 | 30.7 | IPE600 | 600×220×12×19 | 122 |
IPEAA BEAM | IPEAAAA BEAM | ||||
Production Standard: EN10034:1993 | |||||
Steel Grade:S235JR/S355JR/A36/A572 GR50/SS400/SS540 | |||||
Size | Dimension (mm) | Theoretical Weight(kg/m) | Size | Dimension (mm) | Theoretical Weight(kg/m) |
IPEAA80 | 78×46×3.2×4.2 | 4.95 | IPEAAAA100 | 95×55×2.9×3.2 | 5.2 |
IPEAA100 | 97.6×55×3.6×4.7 | 6.72 | IPEAAAA120 | 113.8×64×2.9×3.3 | 5.8 |
IPEAA120 | 117×64×3.8×4.8 | 8.36 | IPEAAAA140 | 134×73×3.2×4.2 | 8.28 |
IPEAA140 | 136.6×73×3.8×5.2 | 10.05 | IPEAAAA160 | 154×82×3.5×4.4 | 11.7 |
IPEAA160 | 156.6×82×4.0×5.6 | 12.31 | IPEAAAA180 | 172×91×3.75×6.3 | 12.55 |
IPEAA180 | 176.4×91×4.3×6.2 | 14.94 | IPEAAAA200 | 195.5×99.5×3.75×6.3 | 15.5 |
IPEAA200 | 196.9×100×4.5×6.7 | 17.95 | IPEAAAA220 | 213×110×4×6.3 | 19.75 |
IPEAAAA240 | 235.1×119.5×4×6.9 | 22.85 |
Related products
undefined
Online consultation
Fill out the form to obtain more information as soon as possible