



DESCRIPTION
EQUAL ANGLE STEEL | |||||||
Production Standard:JIS G3192--2006/EN10056--1/GB 9787-1988 | |||||||
Steel Grade: SS400/SS540/S235JR/S355JR/Q235B/ Q355B | |||||||
Dimension(mm) | Theoretical Weight (kg/m) | Dimension(mm) | Theoretical Weight (kg/m) | Dimension(mm) | Theoretical Weight (kg/m) | Dimension(mm) | Theoretical Weight (kg/m) |
20×20×2 | 0.61 | 63×63×4 | 3.91 | 90×90×9 | 12.2 | 140×140×14 | 29.5 |
20×20×2.5 | 0.754 | 63×63×5 | 4.82 | 90×90×10 | 13.5 | 140×140×16 | 33.4 |
20×20×3 | 0.89 | 63×63×6 | 5.72 | 90×90×12 | 15.9 | 150×150×10 | 23.1 |
25×25×2.5 | 0.95 | 63×63×7 | 6.6 | 100×100×6 | 9.37 | 150×150×12 | 27.4 |
25×25×3 | 1.12 | 63×63×8 | 7.47 | 100×100×7 | 10.8 | 150×150×14 | 31.7 |
25×25×4 | 1.46 | 65×65×5 | 4.907 | 100×100×8 | 12.3 | 150×150×15 | 33.8 |
30×30×2.5 | 1.16 | 65×65×6 | 5.841 | 100×100×9 | 13.7 | 150×150×16 | 35.9 |
30×30×3 | 1.37 | 65×65×8 | 7.662 | 100×100×10 | 15.1 | 160×160×10 | 24.7 |
30×30×4 | 1.79 | 70×70×5 | 5.4 | 100×100×12 | 17.9 | 160×160×12 | 29.4 |
38×38×2.5 | 1.482 | 70×70×6 | 6.41 | 100×100×14 | 20.6 | 160×160×14 | 34 |
38×38×3 | 1.758 | 70×70×7 | 7.4 | 110×110×7 | 11.9 | 160×160×16 | 38.5 |
38×38×4 | 2.297 | 70×70×8 | 8.37 | 110×110×8 | 13.5 | 180×180×14 | 38.4 |
38×38×5 | 2.82 | 75×75×5 | 5.82 | 110×110×10 | 16.7 | 180×180×16 | 43.5 |
40×40×3 | 1.85 | 75×75×6 | 6.91 | 110×110×12 | 19.8 | 180×180×18 | 48.6 |
40×40×4 | 2.42 | 75×75×7 | 7.98 | 120×120×8 | 14.7 | 200×200×14 | 42.9 |
40×40×5 | 2.98 | 75×75×8 | 9.03 | 120×120×10 | 18.2 | 200×200×16 | 48.7 |
45×45×3 | 2.09 | 75×75×9 | 10.1 | 120×120×12 | 21.6 | 200×200×18 | 54.4 |
45×45×4 | 2.74 | 75×75×10 | 11.1 | 125×125×8 | 15.5 | 200×200×20 | 60.1 |
45×45×5 | 3.37 | 80×80×5 | 6.21 | 125×125×10 | 19.1 | 200×200×24 | 71.2 |
45×45×6 | 3.99 | 80×80×6 | 7.38 | 125×125×12 | 22.7 | 250×250×18 | 69 |
50×50×3 | 2.33 | 80×80×7 | 8.53 | 125×125×14 | 26.2 | 250×250×20 | 76.2 |
50×50×4 | 3.06 | 80×80×8 | 9.66 | 130×130×10 | 19.625 | 250×250×22 | 83.3 |
50×50×5 | 3.77 | 80×80×9 | 10.8 | 130×130×11 | 21.786 | 250×250×24 | 90.4 |
50×50×6 | 4.46 | 80×80×10 | 11.9 | 130×130×12 | 23.4 | 250×250×26 | 97.5 |
60×60×5 | 4.58 | 90×90×6 | 8.35 | 130×130×15 | 28.8 | 250×250×28 | 104 |
60×60×6 | 5.43 | 90×90×7 | 9.66 | 140×140×10 | 21.5 | 250×250×30 | 111 |
60×60×8 | 7.08 | 90×90×8 | 10.9 | 140×140×12 | 25.5 | 250×250×32 | 118 |
UNEQUAL ANGLE STEEL | |||||||
Production Standard:JIS G3192--2006/EN10056--1/GB T9788-1988 | |||||||
Steel Grade: SS400/SS540/S235JR/S355JR/Q235B/ Q355B | |||||||
Dimension (mm) | Theoretical weight (kg/m) | Dimension (mm) | Theoretical weight (kg/m) | Dimension (mm) | Theoretical weight (kg/m) | Dimension (mm) | Theoretical weight (kg/m) |
75x50x5 | 4.81 | 125x75x8 | 12.2 | 150x75x10 | 20.2 | 150x100x12 | 22.5 |
75x50x6 | 5.7 | 125x75x9 | 13.6 | 150x75x15 | 24.8 | 150x100x15 | 27.7 |
75x50x8 | 7.43 | 125x75x10 | 15 | 150x90x8 | 14.8 | 200x100x10 | 23 |
75x50x10 | 9.1 | 125x75x12 | 17.8 | 150x90x10 | 18.3 | 200x100x12 | 27.3 |
100x75x7 | 9.34 | 125x80x7 | 11.1 | 150x90x12 | 21.7 | 200x100x15 | 33.75 |
100x75x8 | 10.6 | 125x80x8 | 12.6 | 150x90x14 | 25 | 200x125x12 | 29.8 |
100x75x9 | 11.8 | 125x80x10 | 15.5 | 150x90x15 | 26.7 | 200x125x14 | 34.4 |
100x75x10 | 13 | 125x80x12 | 18.3 | 150x90x16 | 28.3 | 200x125x16 | 39 |
100x75x12 | 15.4 | 150x75x9 | 15.4 | 150x100x9 | 17.1 | 200x125x18 | 43.6 |
125x75x7 | 10.7 | 150x75x10 | 17 | 150x100x10 | 19 |
Related products
undefined
Online consultation
Fill out the form to obtain more information as soon as possible